Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,784.70 | -48.46 ![]() | -0.45 ![]() | |||
| FTSE 250 | 24,901.60 | 86.72 ![]() | 0.35 ![]() | |||
| FTSE 350 | 5,886.35 | -21.26 ![]() | -0.36 ![]() | |||
| FTSE All Share | 5,822.55 | -20.55 ![]() | -0.35 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,898.50 | 128.19 ![]() | 0.24 ![]() | |||
| Nasdaq | 26,851.80 | 263.32 ![]() | 0.99 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.08 | -4.04 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2026 at 04:00 PM


